R380-6
- March 20, 2019
0
Summary
- For racing use
- For rotors 50mm/2″ deep
- Made from solid alloy billet
- Multi piston seals allow for low maintenance
- Hard satin black anodized
Recommended for
- GT cars
- Touring cars
Technical data
Piston number | 6 | |
Rotor Ø (min-max) | 350-385mm (13.8-15.25″) | |
Rotor thickness (min-max) | 24-36mm | |
Rotor Depth | 50mm | |
Weight | 4.9kg (10lb 13oz) | |
Mounting Type | Radial | |
Lug offset (min-max) | – | |
Lug PCD | – | |
Anti knock-back Pistons | Optional | |
Mounting Centers | 210mm | |
Notes | ||
Piston Layout (Diameter in mm) | 28 / 30 / 38 | |
Total area (both sides) cm² | 491 | |
Pad Code | SP0003 | |
Pad Area cm² | 73 | |
Pad Choice | .118 | |
Pad Thickness | 25mm | |
Pad Depth | 51mm |
Previous article« B38R-8