B280-4
- September 12, 2016
0
Summary
- For racing use only
- Maximum weight 1050kg (2300lbs)
- For rotors 50mm/2″ deep
- Made from solid alloy billet
- Multi piston seals allow for low maintenance
- Hard satin black anodized
Recommended for
- Light formula cars
- Rally cars
Technical data
Piston number | 4 |
Rotor Ø (min-max) | 275-295mm (10.9-11.6″) |
Rotor thickness (min-max) | 8-30mm |
Rotor Depth | 50mm |
Weight | 1.9kg (4lb 3oz) |
Mounting Type | Radial |
Lug PCD | N/A |
Lug offset (min-max) | 34-42mm |
Anti knock-back Pistons | Optional |
Mounting Centers | 130mm |
Notes | |
Piston Layout (Diameter in mm) | 38 / 38 |
Total area (both sides) cm² | 454 |
Pad Code | SP102 |
Pad Area cm² | 50 |
Pad Choice | .114/.116 |
Pad Thickness | 16mm |
Pad Depth | 50mm |
Previous article« B27-6 radial
Next articleB280-6 »